Vivan Varkey Cherian
| Birth Name | Purackal, Vivan Varkey Cherian 14th (4) | 
| Gramps ID | I0296 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jacob Cherian [I0256] | |||
| Mother | Susan Abraham [I0257] | |||
| Brother | Jacob Cherian [I0293] | |||
| Sister | Cuckie Mathew [I0294] | |||
| Brother | Abraham Cherian [I0295] | |||
| Vivan Varkey Cherian | ||||
| Sister | Ann Minnie Oommen [I0297] | |||
| Sister | Julie Sarah Oommen [I0298] | 
Families
| Family of Vivan Varkey Cherian and Rani [F0084] | |||||||||||
| Married | Wife | Rani [I0309] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| April Varkey [I0310] | ||
| Abel Varkey [I0311] | 
