Ann Minnie Oommen
| Birth Name | Purackal, Ann Minnie Oommen 14th (5) | 
| Gramps ID | I0297 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : fifth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jacob Cherian [I0256] | |||
| Mother | Susan Abraham [I0257] | |||
| Brother | Jacob Cherian [I0293] | |||
| Sister | Cuckie Mathew [I0294] | |||
| Brother | Abraham Cherian [I0295] | |||
| Brother | Vivan Varkey Cherian [I0296] | |||
| Ann Minnie Oommen | ||||
| Sister | Julie Sarah Oommen [I0298] | 
Families
| Family of Oommen John and Ann Minnie Oommen [F0085] | |||||||||||
| Married | Husband | Oommen John [I0312] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Leon Oommen [I0313] | ||
| Lisa Oommen [I0314] | 
