Veena James
| Birth Name | Purackal, Veena James 14th (2) | 
| Gramps ID | I0125 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : fifth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | P. T. Philip [I0023] | |||
| Mother | Saramma Philip [I0124] | 28 January 2022 | ||
| Brother | Thomas Philip [I0123] | |||
| Veena James | 
Families
| Family of James P. George and Veena James [F0026] | |||||||||||
| Married | Husband | James P. George [I0130] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Shradha Mariam James [I0129] | ||
| Sidharth George James [I0131] | 

