Thomas Philip
| Birth Name | Purackal, Thomas Philip 14th (1) | 
| Gramps ID | I0123 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | P. T. Philip [I0023] | |||
| Mother | Saramma Philip [I0124] | 28 January 2022 | ||
| Thomas Philip | ||||
| Sister | Veena James [I0125] | 
Families
| Family of Thomas Philip and Suja Elizabeth Thomas [F0025] | |||||||||||
| Married | Wife | Suja Elizabeth Thomas [I0127] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sharan Philip Thomas [I0126] | ||
| Sehan Cherian Thomas [I0128] | 

