Thomas Epen
| Birth Name | Purackal, Thomas Epen 14th (2) | 
| Gramps ID | I0194 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Epen Purackal [I0191] | |||
| Mother | Thankamma [I0192] | |||
| Brother | Mathew Epen [I0193] | |||
| Thomas Epen | ||||
| Sister | Anu Epen [I0195] | 
Families
| Family of Thomas Epen and Amala [F0049] | |||||||||||
| Married | Wife | Amala [I0199] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Michel [I0200] | ||
| Nichol [I0201] | 

