Mathew Epen
| Birth Name | Purackal, Mathew Epen 14th (1) | 
| Gramps ID | I0193 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Epen Purackal [I0191] | |||
| Mother | Thankamma [I0192] | |||
| Mathew Epen | ||||
| Brother | Thomas Epen [I0194] | |||
| Sister | Anu Epen [I0195] | 
Families
| Family of Mathew Epen and Beata [F0048] | |||||||||||
| Married | Wife | Beata [I0196] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Brendan [I0197] | ||
| Ashley [I0198] | 

