Annie Mathew
| Birth Name | Purackal, Annie Mathew 14th (1) | 
| Gramps ID | I0180 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : fifth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Joseph Purackal [I0178] | |||
| Mother | Susy Joseph [I0179] | |||
| Annie Mathew | ||||
| Sister | Elizabeth Mathew [I0181] | |||
| Brother | Mathew Joseph [I0182] | 
Families
| Family of Adv. Mathew C. Mathew and Annie Mathew [F0044] | |||||||||||
| Married | Husband | Adv. Mathew C. Mathew [I0184] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bindu [I0183] | ||
| Moni [I0185] | 

