Mathew Joseph
| Birth Name | Purackal, Mathew Joseph 14th (3) | 
| Gramps ID | I0182 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Joseph Purackal [I0178] | |||
| Mother | Susy Joseph [I0179] | |||
| Sister | Annie Mathew [I0180] | |||
| Sister | Elizabeth Mathew [I0181] | |||
| Mathew Joseph | 
Families
| Family of Mathew Joseph and Suchithara [F0046] | ||||||||
| Married | Wife | Suchithara [I0190] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Joseph Mathew [I0189] | 

