Valiyakochako Tharakan
| Birth Name | Punnathara, Valiyakochako Tharakan 6th | 
| Gramps ID | I0567 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : father
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Chandapilla [I0573] | |||
| Valiyakochako Tharakan | 
Families
| Family of Valiyakochako Tharakan and [F0185] | ||||||||||||||||||||
| Married | Wife | [I0568] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chandapilla Tharakan [I0569] | ||
| Ittymathu Tharakan [I0566] | ||
| Kochakko Tharakan [I0570] | ||
| Uthuppu Kathanar [I0571] | ||
| Mariyam [I0572] | 
