| Birth Name | Elanjikal | 
| Gramps ID | I0568 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : mother
Families
| Family of Valiyakochako Tharakan and [F0185] | ||||||||||||||||||||
| Married | Husband | Valiyakochako Tharakan [I0567] ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Chandapilla Tharakan [I0569] | ||
| Ittymathu Tharakan [I0566] | ||
| Kochakko Tharakan [I0570] | ||
| Uthuppu Kathanar [I0571] | ||
| Mariyam [I0572] | 
