Sneha Mary Joy
| Birth Name | Kallappara, Pallikara, Aluva, Sneha Mary Joy 15th (3) | 
| Gramps ID | I0058 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : sixth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | K. V. Joy [I0056] | |||
| Mother | Annamma [I0034] | |||
| Sister | Soumya Saira Joy [I0055] | |||
| Sister | Surya Elsa Joy [I0057] | |||
| Sneha Mary Joy | ||||
| Brother | Thomas K. Joy [I0059] | 
Families
| Family of Shine Alex Mathew and Sneha Mary Joy [F0194] | ||
| Married | Husband | Shine Alex Mathew [I0590] ( * + ... ) | 
