Anna
| Birth Name | Anna 14th (2) | 
| Gramps ID | I0318 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : fifth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Oommen Varghese [I0259] | |||
| Mother | Ammini [I0258] | |||
| Brother | Varghese Oommen [I0317] | |||
| Anna | ||||
| Sister | Mary [I0319] | 
Families
| Family of C. I. Peter and Anna [F0088] | ||
| Married | Husband | C. I. Peter [I0321] ( * + ... ) | 
