P. M. Mathew
| Birth Name | Purackal, P. M. Mathew 13th (2) | 
| Nick Name | Kunjappy | 
| Gramps ID | I0435 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fourth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mathew Mathews [I0404] | |||
| Mother | Achiamma [I0405] | |||
| Sister | Mary [I0406] | |||
| P. M. Mathew | ||||
| Brother | P. M. Philip [I0478] | |||
| Sister | Sosama [I0512] | |||
| Brother | P. M. Mammen [I0514] | |||
| Sister | Aleyamma [I0540] | 
Families
| Family of P. M. Mathew and Aleyamma [F0140] | ||||||||||||||||||||||||||
| Married | Wife | Aleyamma [I0436] ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| P. M. Mathew [I0408] | ||
| Kurivilla Mathew [I0445] | ||
| Sosama [I0450] | ||
| Mariamma [I0457] | ||
| Chinnama [I0462] | ||
| Jacob Mathew [I0468] | ||
| Alex P. Mathew [I0473] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Occupation | Head Conductor, Koottickal Rubber Estate | 
