Joseph Easaw
| Birth Name | Kanianthra, Kattode, Thiruvalla, Joseph Easaw 15th (1) | 
| Gramps ID | I0046 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : sixth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Easaw Joseph [I0047] | |||
| Mother | Saramma Easow [I0031] | |||
| Joseph Easaw | ||||
| Brother | Jacob Easaw [I0048] | |||
| Sister | Asha Ann Easaw [I0049] | 
Families
| Family of Joseph Easaw and Roshi [F0134] | ||
| Married | Wife | Roshi [I0423] ( * + ... ) | 
