Raju Philip
| Birth Name | Purackal, Raju Philip 14th (7) | 
| Nick Name | Rajumon | 
| Gramps ID | I0497 | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Death | 12 October 2021 | |||
|  | ||||
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | P. M. Philip [I0478] | |||
| Mother | Mariamma [I0479] | |||
| Sister | Sosamma Jacob [I0480] | |||
| Brother | P. P. Mathew [I0482] | |||
| Sister | Ammukutty [I0484] | |||
| Brother | P. P. Kurivilla [I0486] | |||
| Sister | Aniyamma [I0491] | |||
| Brother | P. P. Philip [I0493] | |||
| Raju Philip | 12 October 2021 | |||
| Sister | Laila [I0502] | |||
| Brother | Jacob Phililp [I0504] | |||
| Brother | Shaji Philip [I0508] | 
Families
| Family of Raju Philip and Elsa Philip [F0159] | ||||||||||||||
| Married | Wife | Elsa Philip [I0498] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Merin Raju [I0499] | ||
| Libin Raju [I0500] | ||
| Mobin Raju [I0501] | 

