Shaloo Ipe
| Birth Name | Purackal, Shaloo Ipe 14th (1) | 
| Gramps ID | I0394 | 
| Gender | female | 
Relation to the centre person (Ittymathu Tharakan) : fifth great granddaughter
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | P. J. Mathew [I0392] | |||
| Mother | Ammini [I0393] | |||
| Shaloo Ipe | ||||
| Sister | Shirley Mathews [I0395] | 
Families
| Family of Sojan Ipe and Shaloo Ipe [F0120] | |||||||||||
| Married | Husband | Sojan Ipe [I0396] ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sharoop Ipe [I0398] | ||
| Shalini Ipe [I0399] | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Occupation | Doctor, MOCMM Hospital, Kolencherry | 
