Joseph
| Birth Name | Purackal, Joseph 14th (2) | 
| Gramps ID | I0238 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : fifth great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Thomas Mathew [I0235] | |||
| Mother | Barbara [I0239] | |||
| Joseph | ||||
| Brother | Tammy [I0240] | |||
| Sister | Rosanna [I0241] | 
Families
| Family of Joseph and Arlene [F0063] | ||||||||
| Married | Wife | Arlene [I0246] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Joseph [I0247] | 

