Harshit Mathew Vergis
| Birth Name | Airadavadakethil, Harshit Mathew Vergis 16th (1) | 
| Gramps ID | I0419 | 
| Gender | male | 
Relation to the centre person (Ittymathu Tharakan) : seventh great grandson
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Leejoe Vergis Mathew [I0417] | |||
| Mother | Soumya Saira Joy [I0055] | |||
| Harshit Mathew Vergis | ||||
| Sister | Iha Elizabeth Vergis [I0420] | |||
| Brother | Jivin Abraham Vergis [I0421] | 
